The details of import of agricultural products (Principal commodity-wise) since the period 2007-2008 are given in Annexure.
Among agricultural products main items of India’s import are edible oil and pulses. Efforts are being made to reduce dependence on imports by increasing production of oilseeds and pulses under various schemes, particularly Integrated Scheme of Oilseeds, Pulses, Oil Palm and Maize (ISOPOM) being implemented since 1.4.2004.
Annexure | |||||
Value in Rs.Crores | |||||
ITEM | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 (April-January) (latestavailble) (Provisional) |
WHEAT | 2657.51 | 0.01 | 231.90 | 255.85 | 0.00 |
RICE | 0.42 | 0.54 | 0.37 | 1.12 | 5.14 |
OTHER CEREAL | 19.34 | 45.46 | 76.33 | 59.53 | 25.87 |
CEREAL PREPARATION | 161.83 | 170.17 | 188.22 | 228.84 | 245.89 |
PULSES | 5374.94 | 6246.40 | 9813.37 | 7149.62 | 7126.43 |
TEA | 130.95 | 197.00 | 276.54 | 202.00 | 186.21 |
MILK AND CREAM | 28.96 | 38.21 | 77.56 | 491.98 | 905.89 |
CASHEW NUTS | 1714.75 | 2672.43 | 3047.50 | 2649.56 | 4958.40 |
FRUITS & NUTS EXCL CASHEW NUTS | 1858.39 | 2372.89 | 2873.15 | 3636.63 | 3613.42 |
SPICES | 973.64 | 1076.07 | 1432.31 | 1556.11 | 1683.00 |
SUGAR | 5.87 | 583.16 | 5965.80 | 2789.55 | 374.17 |
OIL SEEDS | 149.32 | 129.58 | 186.61 | 115.48 | 75.61 |
VEGETABLE OILS FIXED (EDIBLE) | 10301.09 | 15837.46 | 26483.32 | 29860.40 | 37718.33 |
Total | 23377.00 | 29369.38 | 50653.00 | 48996.66 | 56918.36 |
Source:DGCI&S |
This information was given by the Minister of State for Commerce and Industry, Shri Jyotiraditya M. Scindia in a written reply in the Rajya Sabha today.