19,179 Indians have benefitted from the Indian Community Welfare Fund (ICWF) in the last three years and over Rs.21.70 crore have been spent on this so far. The details of ICWF fund for overseas worker is as follows:
(Indian rupees)
S. No. | Host country | Home State | No. of cases / beneficiaries | Expenditure incurred |
1. | Armenia | Gujarat-3 Punjab-2 Haryana-1 | 6 | 158149 |
2. | Afghanistan | 11 | 117721 | |
3. | Albania | 18 | 718873 | |
4. | Australia | 49 | 29739590 | |
5. | Azerbaijan | Punjab-1 | 1 | 4970 |
6. | Bahrain | 661 | 3526000 | |
7. | Bangladesh | 82 | 29454 | |
8. | Belgium | Punjab-1 | 1 | 353485 |
9. | Botswana | 2 | 82639 | |
10. | China | Andhra Pradesh-4 Maharashtra-1 Gujarat-1 U.P.-2 T.N.-2 J&K-1 W.B.-1 Punjab-1 | 13 | 1786344 |
11. | Ecuador | 1 | 105000 | |
12. | Egypt | UP-2 TN-2 Kerala-2 Andhra Pradesh-1 Orrisa-1 Maharashtra-1 | 9 | 157018 |
13. | Fiji | 5 | 4525 | |
14. | France | 14 | 2592273 | |
15. | Georgia | 6 | 152499 | |
16. | Germany | 1 | 117589 | |
17. | Guyana | 1 | 943 | |
18. | Indonesia | Kerala-1 Other-1 | 2 | 0 |
19. | Iran | Himachal Pradesh-1 Punjab-1 | 2 | 497990 |
20. | Iraq | 178 | 11176 | |
21. | Israel | Andhra Pradesh-1 | 1 | 161565 |
22. | Italy | Punjab-1 | 1 | 21920 |
23. | Ivory Coast | 1 | 10340 | |
24. | Kingdom of Saudi Arabia | 2201 | 32434944 | |
25. | Kuwait | 1423 | 11265299 | |
26. | Kyrgyzstan | 1 | 20488 | |
27. | Libya | 2000 | 1201696 | |
28. | Malaysia | 920 | 17621771 | |
29. | Mauritius | 24 | 146247 | |
30. | Nepal | Himachal Pradesh-1 | 1 | 2000 |
31. | Netherlands | 2 | 25181 | |
32. | New Zealand | Punjab | 1 | 42115 |
33. | Oman | 7729 | 34499280 | |
34. | Singapore | 24 | 1557488 | |
35. | Slovakia | 1 | 322571 | |
36. | South Africa | 15 | 34158 | |
37. | South Korea | 1 | 5019 | |
38. | Spain | 4 | 402148 | |
39. | Sri Lanka | Tamil Nadu-133 Kerala-1 Andhra Pradesh-1 | 135 | 407252 |
40. | Sudan | UP-6 Kerala-4 Karnataka-3 Tamil Nadu-6 Maharashtra-1 Puducherry-1 | 21 | 289924 |
41. | Suriname | Maharashtra | 1 | 429 |
42. | Tajikistan | Andhra Pradesh | 1 | 2885 |
43. | Tanzania | 30 | 897201 | |
44. | Thailand | 9 | 1174816 | |
45. | Trinidad & Tobago | 5 | 96013 | |
46. | U.K. | 40 | 2642758 | |
47. | UAE | 3497 | 69460075 | |
48. | USA | 11 | 1111405 | |
49. | Uzbekistan | Kerala-5 Punjab-3 | 8 | 18478 |
50. | Yemen | 8 | 1043382 | |
Total | 19179 | 21,70,75,086 |
This information was given by the Minister of Overseas Indian Affair, Shri Vayalar Ravi in a written reply in the Lok Sabha .